SendGrid logs
The SendGrid log list allows you to view your SendGrid logs.
Accessing the screen
In the left sidebar menu, select [Operation] -> [Log management].
Click [Log management] above the page title, and select [SendGrid logs] in the dropdown menu.
Field descriptions
Filter conditions
You can filter the JavaScript logs with a simple e-mail search or a detailed search function.
E-mail search
Enter the target e-mail address in the search box. You can use partial matches to narrow down the list of matching logs.
Advanced search
Click the [Advanced search] button to input advanced filter conditions.
The following input options are available:
Field | Description | Specifiable conditions |
---|---|---|
Timestamp | Date and time the log was recorded. | Date and time range specification |
SendGrid event | Log event. | Event specification |
Recipient | E-mail address of the recipient. | Available search operations |
Notification ID | Message ID in Kuroco. | Available search operations |
Notification message ID | Sent message ID in Kuroco. | Available search operations |
The advanced search function allows you to concatenate multiple conditions using AND
or OR
.
AND
: Returns only data matching all the specified conditions in your search.OR
: Returns data matching any of your specified conditions.
Date and time range specification
The following date and time input options are available:
- Date range
- Relative
- Time range
- Datetime range
Event specification
The following event input options are available:
- Processed
- Dropped
- Delivered
- Deferred
- Bounce
- Open
- Click
- Spam report
- Unsubscribe
- Group unsubscribe
Available search operations
You can specify the following operations in the search conditions:
Operation | Input type | Returned data |
---|---|---|
contains | Text string | Entries matching part of the search term. |
not contains | Text string | Entries not matching any part of the search term. |
= | Alphanumeric string | Entries exactly matching the search term. |
!= | Alphanumeric string | Entries not exactly matching the search term. |
< | Alphanumeric string | Entries less than the search term. |
> | Alphanumeric string | Entries greater than the search term. |
<= | Alphanumeric string | Entries less than or equal to the search term. |
>= | Alphanumeric string | Entries greater than or equal to the search term. |
starts with | Text string | Entries beginning with the search term. |
not starts with | Text string | Entries not beginning with the search term. |
ends with | Text string | Entries ending with the search term. |
not ends with | Text string | Entries not ending with the search term. |
in | Alphanumeric string | Entries matching any of the search terms (for multiple search terms only). |
not in | Alphanumeric string | Entries not matching any of the search terms (for multiple search terms only). |
Display order
Under "Order", you can specify the display order of the search results.
ASC
: Ascending, from oldest to newest.DESC
: Descending, from newest to oldest.
Log entries
The columns displayed for the log entries are as follows:
Column | Description |
---|---|
Timestamp | Date and time the log was recorded. |
SendGrid event | Log event. |
Recipient | E-mail address of the recipient. |
SendGrid message ID | Message ID in SendGrid. |
Client IP address | IP address of the user who attempted the access. |
User agent | User agent of the browser used for the access. |
Mail privacy protection | Apple's Mail Privacy Protection feature, shown as true or false here.
|
URL | Accessed URL links. |
URL offset | Numbering for links to the same URL in the e-mail. |
Notification ID | Message ID in Kuroco. |
Notification message ID | Sent message ID in Kuroco. |
For more information on Sendgrid Webhooks, see SendGrid Documentation: Event Webhook Reference.